Crypto Exchange
DRX/DXC Price Chart
Last 24 hours
Order Book
| Price (DXC) | Amount (DRX) | Total (DXC) |
|---|---|---|
| 2.34 | 150.50 | 352.17 |
| 2.33 | 200.00 | 466.00 |
| 2.32 | 120.00 | 278.40 |
| Spread | ||
| 2.35 | 180.20 | 423.47 |
| 2.36 | 90.50 | 213.58 |
| 2.37 | 250.00 | 592.50 |
Recent Trades
| Time | Price (DXC) | Amount (DRX) |
|---|---|---|
| 18:01:05 | 370.50 | 10.20 |
| 18:00:45 | 370.20 | 5.50 |
| 18:00:21 | 370.80 | 12.00 |
Trade DRX